Basic Data Access Instructions
wss://ws.domain_address/sport/ws/v3/base?app_id=xxx&app_secret=xxx&sport_id=xxx,xxx
Overview: Get basic data push according to sport ID, multiple sport IDs can be concatenated
Basic data push includes: League data, Event data, Stage data, Team data, Player data| Parameter | Type | Required | Description |
|---|
| app_id | string | Yes | User ID |
| app_secret | string | Yes | User Secret |
| sport_id | string | No | Sport ID, separate multiple with commas |
| Title | channel | Remarks |
|---|
| League | leagues | |
| Event | series | |
| Stage | stage | |
| Team | team | |
| Player | player | |
| Title | push_type | Remarks |
|---|
| Add | new | |
| Change | update | |
| Announcement Field | push_time_millis | Push time, millisecond timestamp |
Modified at 2025-08-14 07:49:19